Usage Statistics for roztocze.pol.lublin.pl

Summary Period: January 2009
Generated 01-Feb-2009 01:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 81673
Total Files 72696
Total Pages 26492
Total Visits 9255
Total KBytes 2263114
Total Unique Sites 5984
Total Unique URLs 1195
. Avg Max
Hits per Hour 109 1397
Hits per Day 2634 4944
Files per Day 2345 4677
Pages per Day 854 2220
Visits per Day 298 333
KBytes per Day 73004 138088
Hits by Response Code
Code 200 - OK 72696
Code 206 - Partial Content 568
Code 301 - Moved Permanently 108
Code 304 - Not Modified 4987
Code 403 - Forbidden 5
Code 404 - Not Found 3309

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2147 2.63% 1931 2.66% 735 2.77% 252 2.72% 196 3.28% 69251 3.06%
2 2766 3.39% 2371 3.26% 826 3.12% 305 3.30% 246 4.11% 76219 3.37%
3 2602 3.19% 2298 3.16% 726 2.74% 320 3.46% 258 4.31% 74128 3.28%
4 2389 2.93% 2126 2.92% 609 2.30% 293 3.17% 272 4.55% 76080 3.36%
5 2148 2.63% 1872 2.58% 593 2.24% 323 3.49% 276 4.61% 58897 2.60%
6 2548 3.12% 2268 3.12% 753 2.84% 333 3.60% 292 4.88% 90424 4.00%
7 2037 2.49% 1739 2.39% 661 2.50% 297 3.21% 272 4.55% 59974 2.65%
8 2319 2.84% 2009 2.76% 753 2.84% 309 3.34% 250 4.18% 63092 2.79%
9 2210 2.71% 1969 2.71% 819 3.09% 278 3.00% 208 3.48% 57019 2.52%
10 2461 3.01% 2053 2.82% 857 3.23% 305 3.30% 245 4.09% 61799 2.73%
11 2868 3.51% 2465 3.39% 733 2.77% 317 3.43% 270 4.51% 78956 3.49%
12 2834 3.47% 2470 3.40% 744 2.81% 324 3.50% 286 4.78% 76286 3.37%
13 3048 3.73% 2661 3.66% 780 2.94% 332 3.59% 287 4.80% 77489 3.42%
14 2587 3.17% 2282 3.14% 775 2.93% 327 3.53% 256 4.28% 60281 2.66%
15 2148 2.63% 1939 2.67% 570 2.15% 281 3.04% 229 3.83% 68227 3.01%
16 2025 2.48% 1690 2.32% 604 2.28% 269 2.91% 228 3.81% 68440 3.02%
17 1800 2.20% 1538 2.12% 551 2.08% 250 2.70% 205 3.43% 50055 2.21%
18 2364 2.89% 2102 2.89% 923 3.48% 287 3.10% 242 4.04% 66165 2.92%
19 2037 2.49% 1811 2.49% 633 2.39% 295 3.19% 260 4.34% 52219 2.31%
20 2536 3.11% 2266 3.12% 930 3.51% 293 3.17% 248 4.14% 56968 2.52%
21 4631 5.67% 4379 6.02% 1941 7.33% 325 3.51% 274 4.58% 108017 4.77%
22 3709 4.54% 3427 4.71% 1148 4.33% 302 3.26% 256 4.28% 138088 6.10%
23 2287 2.80% 2049 2.82% 592 2.23% 305 3.30% 258 4.31% 76889 3.40%
24 4944 6.05% 4677 6.43% 2220 8.38% 280 3.03% 230 3.84% 85177 3.76%
25 2982 3.65% 2605 3.58% 910 3.43% 332 3.59% 268 4.48% 82879 3.66%
26 2278 2.79% 2016 2.77% 621 2.34% 308 3.33% 244 4.08% 72035 3.18%
27 3140 3.84% 2882 3.96% 1668 6.30% 277 2.99% 229 3.83% 76069 3.36%
28 2458 3.01% 2114 2.91% 680 2.57% 321 3.47% 262 4.38% 66212 2.93%
29 2682 3.28% 2477 3.41% 845 3.19% 297 3.21% 253 4.23% 69843 3.09%
30 2342 2.87% 2097 2.88% 606 2.29% 282 3.05% 229 3.83% 65344 2.89%
31 2346 2.87% 2113 2.91% 686 2.59% 256 2.77% 190 3.18% 80593 3.56%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2178 2.67% 61 1907 2.62% 21 662 2.50% 2124 65844 2.91%
1 45 1406 1.72% 38 1206 1.66% 17 549 2.07% 1013 31393 1.39%
2 34 1073 1.31% 26 834 1.15% 19 604 2.28% 840 26042 1.15%
3 20 628 0.77% 15 467 0.64% 11 368 1.39% 378 11729 0.52%
4 32 992 1.21% 26 822 1.13% 22 702 2.65% 386 11956 0.53%
5 41 1282 1.57% 36 1133 1.56% 31 976 3.68% 502 15577 0.69%
6 20 629 0.77% 14 455 0.63% 12 385 1.45% 353 10957 0.48%
7 37 1161 1.42% 28 890 1.22% 25 796 3.00% 746 23134 1.02%
8 55 1709 2.09% 47 1463 2.01% 24 768 2.90% 1460 45251 2.00%
9 74 2304 2.82% 64 2013 2.77% 24 755 2.85% 2020 62607 2.77%
10 102 3192 3.91% 88 2747 3.78% 27 864 3.26% 2714 84142 3.72%
11 124 3858 4.72% 110 3426 4.71% 33 1029 3.88% 4075 126325 5.58%
12 175 5441 6.66% 162 5047 6.94% 72 2251 8.50% 4307 133515 5.90%
13 172 5333 6.53% 159 4930 6.78% 66 2059 7.77% 4260 132047 5.83%
14 124 3871 4.74% 111 3444 4.74% 34 1070 4.04% 3625 112374 4.97%
15 171 5320 6.51% 154 4800 6.60% 41 1278 4.82% 6112 189465 8.37%
16 156 4856 5.95% 137 4274 5.88% 40 1252 4.73% 4608 142836 6.31%
17 212 6580 8.06% 195 6060 8.34% 60 1883 7.11% 4951 153471 6.78%
18 164 5099 6.24% 146 4531 6.23% 44 1386 5.23% 5110 158411 7.00%
19 170 5288 6.47% 150 4669 6.42% 45 1399 5.28% 4652 144199 6.37%
20 177 5508 6.74% 160 4967 6.83% 46 1455 5.49% 5147 159556 7.05%
21 189 5878 7.20% 172 5339 7.34% 56 1763 6.65% 5402 167465 7.40%
22 157 4879 5.97% 140 4356 5.99% 44 1390 5.25% 4820 149420 6.60%
23 103 3208 3.93% 94 2916 4.01% 27 848 3.20% 3400 105397 4.66%

Top 30 of 1195 Total URLs
# Hits KBytes URL
1 5404 6.62% 13715 0.61% /
2 3440 4.21% 12175 0.54% /Roztocze/favicon1.ico
3 1033 1.26% 3624 0.16% /favicon.ico
4 743 0.91% 32090 1.42% /usage/usage_200901.html
5 570 0.70% 670 0.03% /Roztocze/Mapa.html
6 552 0.68% 1950 0.09% /favicon1.ico
7 537 0.66% 8640 0.38% /Menu1.js
8 385 0.47% 19567 0.86% /Roztocze/newsy07.html
9 383 0.47% 101855 4.50% /Roztocze/Literat3.html
10 349 0.43% 23857 1.05% /Roztocze/Waski.html
11 342 0.42% 3181 0.14% /Roztocze/Janowz.html
12 316 0.39% 3667 0.16% /Roztocze/Szumy.html
13 291 0.36% 8900 0.39% /Roztocze/Miasta.html
14 247 0.30% 4542 0.20% /Roztocze/Lasyjkr.html
15 236 0.29% 16883 0.75% /Roztocze/Literat1.html
16 234 0.29% 1439 0.06% /Roztocze/Nowe.html
17 223 0.27% 4430 0.20% /Roztocze/Korona.html
18 221 0.27% 622 0.03% /Roztocze/czesc3pl.html
19 211 0.26% 408 0.02% /Roztocze/
20 203 0.25% 3851 0.17% /Roztocze/wirtual.html
21 197 0.24% 4386 0.19% /Roztocze/Innepl.html
22 189 0.23% 13615 0.60% /Roztocze/Literat2.html
23 188 0.23% 3198 0.14% /Roztocze/pkpnew.html
24 185 0.23% 1057 0.05% /Roztocze/Roztocpl.html
25 176 0.22% 403 0.02% /Roztocze/Przyroda.html
26 174 0.21% 632 0.03% /Roztocze/Literat.html
27 172 0.21% 7157 0.32% /Roztocze/czesc3dpl.html
28 160 0.20% 1297 0.06% /Roztocze/Tydzien.html
29 157 0.19% 107 0.00% /Roztocze/pkp.html
30 155 0.19% 2506 0.11% /Roztocze/Czesc1pl.html

Top 10 of 1195 Total URLs By KBytes
# Hits KBytes URL
1 383 0.47% 101855 4.50% /Roztocze/Literat3.html
2 21 0.03% 66929 2.96% /Video/P1010819.MOV
3 743 0.91% 32090 1.42% /usage/usage_200901.html
4 12 0.01% 24736 1.09% /Video/DSCN0441.MOV
5 349 0.43% 23857 1.05% /Roztocze/Waski.html
6 25 0.03% 20228 0.89% /Audio/Tanew.mp3
7 385 0.47% 19567 0.86% /Roztocze/newsy07.html
8 27 0.03% 18436 0.81% /Video/soltys.mpg
9 46 0.06% 16955 0.75% /Video/Dziewiecierz.mpg
10 236 0.29% 16883 0.75% /Roztocze/Literat1.html

Top 10 of 320 Total Entry Pages
# Hits Visits URL
1 5404 6.62% 1276 14.04% /
2 570 0.70% 342 3.76% /Roztocze/Mapa.html
3 383 0.47% 326 3.59% /Roztocze/Literat3.html
4 342 0.42% 281 3.09% /Roztocze/Janowz.html
5 349 0.43% 258 2.84% /Roztocze/Waski.html
6 316 0.39% 237 2.61% /Roztocze/Szumy.html
7 291 0.36% 223 2.45% /Roztocze/Miasta.html
8 247 0.30% 177 1.95% /Roztocze/Lasyjkr.html
9 385 0.47% 164 1.80% /Roztocze/newsy07.html
10 188 0.23% 134 1.47% /Roztocze/pkpnew.html

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 5404 6.62% 824 9.03% /
2 570 0.70% 373 4.09% /Roztocze/Mapa.html
3 383 0.47% 320 3.51% /Roztocze/Literat3.html
4 342 0.42% 266 2.92% /Roztocze/Janowz.html
5 349 0.43% 249 2.73% /Roztocze/Waski.html
6 316 0.39% 235 2.58% /Roztocze/Szumy.html
7 291 0.36% 229 2.51% /Roztocze/Miasta.html
8 385 0.47% 193 2.12% /Roztocze/newsy07.html
9 247 0.30% 176 1.93% /Roztocze/Lasyjkr.html
10 236 0.29% 137 1.50% /Roztocze/Literat1.html

Top 30 of 5984 Total Sites
# Hits Files KBytes Visits Hostname
1 2346 2.87% 814 1.12% 14829 0.66% 297 3.21% crawl-66-249-66-97.googlebot.com
2 1267 1.55% 1267 1.74% 0 0.00% 2 0.02% 203.177.37.56
3 1201 1.47% 1181 1.62% 4084 0.18% 1 0.01% 89.186.16.052.vip-net.pl
4 1015 1.24% 1015 1.40% 84 0.00% 3 0.03% 60.28.209.8
5 1008 1.23% 1008 1.39% 42 0.00% 2 0.02% 140.113.152.201
6 881 1.08% 463 0.64% 10007 0.44% 98 1.06% crawl-66-249-66-177.googlebot.com
7 629 0.77% 38 0.05% 1084 0.05% 40 0.43% crawling.wp.pl
8 575 0.70% 552 0.76% 20672 0.91% 21 0.23% 91.205.124.4
9 487 0.60% 432 0.59% 5970 0.26% 152 1.64% llf520161.crawl.yahoo.net
10 435 0.53% 345 0.47% 12695 0.56% 10 0.11% 195.205.49.20
11 375 0.46% 375 0.52% 2424 0.11% 271 2.93% server11.servera.info
12 334 0.41% 321 0.44% 13564 0.60% 26 0.28% 195.116.41.14
13 325 0.40% 315 0.43% 11235 0.50% 14 0.15% d90-129-64-17.cust.tele2.pl
14 317 0.39% 276 0.38% 5220 0.23% 31 0.33% crawl1.dotnetdotcom.org
15 311 0.38% 275 0.38% 4129 0.18% 112 1.21% llf520005.crawl.yahoo.net
16 305 0.37% 286 0.39% 15467 0.68% 4 0.04% gby54.internetdsl.tpnet.pl
17 296 0.36% 296 0.41% 5746 0.25% 2 0.02% dvj139.internetdsl.tpnet.pl
18 289 0.35% 287 0.39% 10128 0.45% 1 0.01% abfp45.neoplus.adsl.tpnet.pl
19 289 0.35% 279 0.38% 11703 0.52% 3 0.03% host-89-228-24-130.zamosc.mm.pl
20 280 0.34% 230 0.32% 4016 0.18% 7 0.08% 217.96.23.2
21 254 0.31% 254 0.35% 5339 0.24% 3 0.03% ejv32.neoplus.adsl.tpnet.pl
22 249 0.30% 247 0.34% 9811 0.43% 3 0.03% atm-cli16.bellona.pl
23 246 0.30% 218 0.30% 4153 0.18% 124 1.34% llf520165.crawl.yahoo.net
24 242 0.30% 233 0.32% 10015 0.44% 6 0.06% wispc37.pol.lublin.pl
25 224 0.27% 220 0.30% 5849 0.26% 6 0.06% 49-tor-7.acn.waw.pl
26 220 0.27% 219 0.30% 8736 0.39% 3 0.03% hbi35.internetdsl.tpnet.pl
27 216 0.26% 215 0.30% 4788 0.21% 1 0.01% inet20908nj-3.nat.umts.dynamic.eranet.pl
28 214 0.26% 211 0.29% 5401 0.24% 3 0.03% 116.45.rev.vline.pl
29 208 0.25% 204 0.28% 13899 0.61% 1 0.01% cvk250.internetdsl.tpnet.pl
30 205 0.25% 203 0.28% 5673 0.25% 3 0.03% 94-40-21-194.tktelekom.pl

Top 10 of 5984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.13% 106 0.15% 24084 1.06% 2 0.02% gate.gum.gov.pl
2 83 0.10% 83 0.11% 21499 0.95% 9 0.10% 217.153.102.218
3 575 0.70% 552 0.76% 20672 0.91% 21 0.23% 91.205.124.4
4 305 0.37% 286 0.39% 15467 0.68% 4 0.04% gby54.internetdsl.tpnet.pl
5 2346 2.87% 814 1.12% 14829 0.66% 297 3.21% crawl-66-249-66-97.googlebot.com
6 172 0.21% 170 0.23% 14381 0.64% 1 0.01% dynamic-78-8-54-176.ssp.dialog.net.pl
7 208 0.25% 204 0.28% 13899 0.61% 1 0.01% cvk250.internetdsl.tpnet.pl
8 334 0.41% 321 0.44% 13564 0.60% 26 0.28% 195.116.41.14
9 435 0.53% 345 0.47% 12695 0.56% 10 0.11% 195.205.49.20
10 99 0.12% 84 0.12% 11900 0.53% 5 0.05% got218.internetdsl.tpnet.pl

Usage by Country for January 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 57201 70.04% 53221 73.21% 1783780 78.82% Poland
2 11431 14.00% 10627 14.62% 248320 10.97% unresolved
3 5137 6.29% 4435 6.10% 85521 3.78% network (.net)
4 4905 6.01% 2170 2.99% 58793 2.60% commercial (.com)
5 680 0.83% 680 0.94% 26001 1.15% Bahamas
6 383 0.47% 380 0.52% 2563 0.11% information (.info)
7 328 0.40% 287 0.39% 5513 0.24% organizations (.org)
8 230 0.28% 214 0.29% 8314 0.37% Germany
9 143 0.18% 142 0.20% 5082 0.22% France
10 129 0.16% 104 0.14% 2073 0.09% Russia
11 128 0.16% 113 0.16% 11237 0.50% Czech Republic
12 124 0.15% 122 0.17% 4194 0.19% Canada
13 94 0.12% 87 0.12% 2054 0.09% United Kingdom
14 93 0.11% 93 0.13% 1981 0.09% Finland
15 52 0.06% 45 0.06% 1911 0.08% Netherlands
16 50 0.06% 49 0.07% 2040 0.09% Ukraine
17 49 0.06% 49 0.07% 1307 0.06% Greece
18 48 0.06% 39 0.05% 1097 0.05% European Union
19 47 0.06% 23 0.03% 643 0.03% Denmark
20 46 0.06% 45 0.06% 1084 0.05% Italy
21 45 0.06% 45 0.06% 1238 0.05% Austria
22 40 0.05% 37 0.05% 1281 0.06% Belgium
23 36 0.04% 30 0.04% 1526 0.07% Slovakia
24 27 0.03% 27 0.04% 722 0.03% business (.biz)
25 27 0.03% 27 0.04% 739 0.03% Brazil
26 27 0.03% 27 0.04% 615 0.03% Switzerland
27 27 0.03% 27 0.04% 683 0.03% Samoa
28 24 0.03% 15 0.02% 135 0.01% Japan
29 21 0.03% 15 0.02% 359 0.02% Hungary
30 17 0.02% 17 0.02% 380 0.02% Mexico


Generated by Webalizer Version 2.01