Usage Statistics for roztocze.pol.lublin.pl

Summary Period: December 2009
Generated 01-Jan-2010 01:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 63480
Total Files 52980
Total Pages 20735
Total Visits 8577
Total KBytes 2820533
Total Unique Sites 6097
Total Unique URLs 1174
. Avg Max
Hits per Hour 85 535
Hits per Day 2047 3457
Files per Day 1709 3110
Pages per Day 668 1626
Visits per Day 276 340
KBytes per Day 90985 147039
Hits by Response Code
Code 200 - OK 52980
Code 206 - Partial Content 1062
Code 301 - Moved Permanently 57
Code 304 - Not Modified 4443
Code 403 - Forbidden 1
Code 404 - Not Found 4926
Code 405 - Method Not Allowed 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2184 3.44% 1782 3.36% 586 2.83% 299 3.49% 356 5.84% 93436 3.31%
2 2031 3.20% 1633 3.08% 521 2.51% 294 3.43% 347 5.69% 93964 3.33%
3 2285 3.60% 1921 3.63% 606 2.92% 327 3.81% 370 6.07% 96621 3.43%
4 2042 3.22% 1671 3.15% 656 3.16% 313 3.65% 357 5.86% 80803 2.86%
5 1858 2.93% 1507 2.84% 631 3.04% 293 3.42% 320 5.25% 69080 2.45%
6 2805 4.42% 2506 4.73% 1322 6.38% 340 3.96% 386 6.33% 102995 3.65%
7 2436 3.84% 2110 3.98% 609 2.94% 293 3.42% 399 6.54% 147039 5.21%
8 2029 3.20% 1716 3.24% 474 2.29% 308 3.59% 378 6.20% 106168 3.76%
9 3457 5.45% 3110 5.87% 1626 7.84% 311 3.63% 387 6.35% 143718 5.10%
10 1778 2.80% 1422 2.68% 441 2.13% 310 3.61% 383 6.28% 78113 2.77%
11 1913 3.01% 1554 2.93% 470 2.27% 248 2.89% 326 5.35% 96848 3.43%
12 2059 3.24% 1727 3.26% 518 2.50% 292 3.40% 356 5.84% 106894 3.79%
13 2857 4.50% 2468 4.66% 604 2.91% 325 3.79% 426 6.99% 131972 4.68%
14 1813 2.86% 1485 2.80% 472 2.28% 312 3.64% 382 6.27% 77861 2.76%
15 1934 3.05% 1614 3.05% 567 2.73% 286 3.33% 332 5.45% 88934 3.15%
16 2095 3.30% 1767 3.34% 613 2.96% 281 3.28% 292 4.79% 95229 3.38%
17 1790 2.82% 1505 2.84% 675 3.26% 237 2.76% 227 3.72% 77355 2.74%
18 1689 2.66% 1415 2.67% 560 2.70% 215 2.51% 215 3.53% 72410 2.57%
19 2416 3.81% 2076 3.92% 1254 6.05% 232 2.70% 234 3.84% 84894 3.01%
20 1578 2.49% 1332 2.51% 397 1.91% 285 3.32% 281 4.61% 91590 3.25%
21 1717 2.70% 1417 2.67% 488 2.35% 266 3.10% 272 4.46% 79237 2.81%
22 2227 3.51% 1966 3.71% 1063 5.13% 247 2.88% 248 4.07% 82578 2.93%
23 1775 2.80% 1404 2.65% 730 3.52% 219 2.55% 234 3.84% 65684 2.33%
24 970 1.53% 741 1.40% 435 2.10% 174 2.03% 174 2.85% 28312 1.00%
25 1259 1.98% 986 1.86% 355 1.71% 200 2.33% 200 3.28% 48454 1.72%
26 1468 2.31% 1243 2.35% 334 1.61% 217 2.53% 215 3.53% 83002 2.94%
27 1762 2.78% 1442 2.72% 464 2.24% 271 3.16% 277 4.54% 108302 3.84%
28 2302 3.63% 1896 3.58% 727 3.51% 300 3.50% 320 5.25% 108356 3.84%
29 2647 4.17% 2056 3.88% 812 3.92% 265 3.09% 263 4.31% 107227 3.80%
30 2255 3.55% 1862 3.51% 757 3.65% 312 3.64% 290 4.76% 98124 3.48%
31 2049 3.23% 1646 3.11% 968 4.67% 319 3.72% 277 4.54% 75332 2.67%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2046 3.22% 52 1638 3.09% 28 874 4.22% 2769 85836 3.04%
1 46 1437 2.26% 37 1148 2.17% 28 885 4.27% 1147 35549 1.26%
2 19 619 0.98% 12 399 0.75% 11 367 1.77% 422 13089 0.46%
3 25 780 1.23% 16 517 0.98% 15 486 2.34% 599 18565 0.66%
4 20 622 0.98% 8 271 0.51% 13 422 2.04% 256 7935 0.28%
5 15 481 0.76% 8 263 0.50% 10 318 1.53% 240 7427 0.26%
6 21 660 1.04% 13 428 0.81% 10 331 1.60% 688 21337 0.76%
7 33 1037 1.63% 23 729 1.38% 14 441 2.13% 1075 33328 1.18%
8 51 1602 2.52% 41 1289 2.43% 16 499 2.41% 2198 68133 2.42%
9 72 2253 3.55% 60 1871 3.53% 19 599 2.89% 3100 96108 3.41%
10 96 2980 4.69% 80 2486 4.69% 33 1043 5.03% 4132 128106 4.54%
11 105 3285 5.17% 90 2800 5.29% 27 860 4.15% 5188 160818 5.70%
12 139 4330 6.82% 125 3895 7.35% 49 1527 7.36% 6299 195279 6.92%
13 101 3148 4.96% 86 2666 5.03% 28 873 4.21% 4996 154882 5.49%
14 120 3731 5.88% 102 3187 6.02% 34 1069 5.16% 5921 183550 6.51%
15 118 3687 5.81% 103 3211 6.06% 47 1468 7.08% 4833 149821 5.31%
16 116 3619 5.70% 99 3086 5.82% 37 1170 5.64% 5397 167321 5.93%
17 139 4335 6.83% 118 3678 6.94% 38 1199 5.78% 6353 196930 6.98%
18 117 3644 5.74% 98 3061 5.78% 29 918 4.43% 5435 168498 5.97%
19 116 3605 5.68% 98 3051 5.76% 24 757 3.65% 5803 179889 6.38%
20 147 4572 7.20% 129 4008 7.57% 50 1572 7.58% 6939 215099 7.63%
21 138 4293 6.76% 119 3714 7.01% 38 1203 5.80% 6806 210971 7.48%
22 118 3661 5.77% 99 3088 5.83% 32 1005 4.85% 5807 180032 6.38%
23 98 3053 4.81% 80 2496 4.71% 27 849 4.09% 4582 142031 5.04%

Top 30 of 1174 Total URLs
# Hits KBytes URL
1 3809 6.00% 20353 0.72% /
2 2725 4.29% 39304 1.39% /usage/usage_200911.html
3 2518 3.97% 8866 0.31% /Roztocze/favicon1.ico
4 1611 2.54% 31466 1.12% /usage/usage_200912.html
5 750 1.18% 2576 0.09% /favicon.ico
6 619 0.98% 10692 0.38% /Menu1.js
7 499 0.79% 1720 0.06% /favicon1.ico
8 483 0.76% 4645 0.16% /usage/
9 372 0.59% 92342 3.27% /Roztocze/Literat3.html
10 352 0.55% 327 0.01% /Roztocze/Mapa.html
11 310 0.49% 4433 0.16% /Roztocze/pkpnew.html
12 286 0.45% 5321 0.19% /usage/usage_200908.html
13 281 0.44% 29196 1.04% /Roztocze/newsy07.html
14 278 0.44% 15785 0.56% /Roztocze/Waski.html
15 238 0.37% 15637 0.55% /Roztocze/Literat1.html
16 223 0.35% 1805 0.06% /Roztocze/Menu5.js
17 191 0.30% 5112 0.18% /Roztocze/Miasta.html
18 189 0.30% 11770 0.42% /Roztocze/Literat4.html
19 184 0.29% 11765 0.42% /Roztocze/Literat2.html
20 178 0.28% 1796 0.06% /Roztocze/Nowe.html
21 177 0.28% 523 0.02% /Roztocze/Roztocpl.html
22 174 0.27% 2575 0.09% /Roztocze/Lasyjkr.html
23 171 0.27% 369 0.01% /Roztocze/Literat.html
24 169 0.27% 1191 0.04% /usage/usage_200901.html
25 154 0.24% 1469 0.05% /Roztocze/Szumy.html
26 143 0.23% 2385 0.08% /Roztocze/Korona.html
27 140 0.22% 2294 0.08% /Roztocze/Innepl.html
28 135 0.21% 2034 0.07% /Roztocze/Menu1.js
29 128 0.20% 1844 0.07% /Roztocze/Rozsr.html
30 122 0.19% 4858 0.17% /Roztocze/video2.html

Top 10 of 1174 Total URLs By KBytes
# Hits KBytes URL
1 372 0.59% 92342 3.27% /Roztocze/Literat3.html
2 2725 4.29% 39304 1.39% /usage/usage_200911.html
3 14 0.02% 32811 1.16% /Video/P1010819.MOV
4 1611 2.54% 31466 1.12% /usage/usage_200912.html
5 281 0.44% 29196 1.04% /Roztocze/newsy07.html
6 18 0.03% 27305 0.97% /Audio/Tanew.mp3
7 12 0.02% 20797 0.74% /Video/DSCN0441.MOV
8 3809 6.00% 20353 0.72% /
9 278 0.44% 15785 0.56% /Roztocze/Waski.html
10 238 0.37% 15637 0.55% /Roztocze/Literat1.html

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 3809 6.00% 1686 20.20% /
2 372 0.59% 318 3.81% /Roztocze/Literat3.html
3 310 0.49% 263 3.15% /Roztocze/pkpnew.html
4 352 0.55% 239 2.86% /Roztocze/Mapa.html
5 278 0.44% 232 2.78% /Roztocze/Waski.html
6 238 0.37% 191 2.29% /Roztocze/Literat1.html
7 189 0.30% 157 1.88% /Roztocze/Literat4.html
8 191 0.30% 154 1.85% /Roztocze/Miasta.html
9 184 0.29% 146 1.75% /Roztocze/Literat2.html
10 174 0.27% 144 1.73% /Roztocze/Lasyjkr.html

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 3809 6.00% 1324 15.83% /
2 372 0.59% 323 3.86% /Roztocze/Literat3.html
3 352 0.55% 256 3.06% /Roztocze/Mapa.html
4 310 0.49% 250 2.99% /Roztocze/pkpnew.html
5 278 0.44% 221 2.64% /Roztocze/Waski.html
6 238 0.37% 185 2.21% /Roztocze/Literat1.html
7 281 0.44% 181 2.16% /Roztocze/newsy07.html
8 191 0.30% 161 1.93% /Roztocze/Miasta.html
9 189 0.30% 154 1.84% /Roztocze/Literat4.html
10 483 0.76% 153 1.83% /usage/

Top 30 of 6097 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 3.30% 2093 3.95% 28997 1.03% 6 0.07% ns360454.ovh.net
2 1039 1.64% 1039 1.96% 18802 0.67% 4 0.05% webair.com
3 999 1.57% 881 1.66% 16768 0.59% 436 5.08% b3091155.crawl.yahoo.net
4 766 1.21% 766 1.45% 4274 0.15% 111 1.29% pool-71-246-50-28.lsanca.fios.verizon.net
5 598 0.94% 598 1.13% 8285 0.29% 2 0.02% ns363298.ovh.net
6 410 0.65% 410 0.77% 5680 0.20% 2 0.02% gw4.ovh.net
7 344 0.54% 207 0.39% 17144 0.61% 0 0.00% tsh.gl.digi.pl
8 315 0.50% 315 0.59% 3140 0.11% 25 0.29% unknown-5031.agava.net
9 296 0.47% 40 0.08% 2067 0.07% 73 0.85% crawl-66-249-71-23.googlebot.com
10 281 0.44% 278 0.52% 26265 0.93% 1 0.01% 81.219.111.1
11 270 0.43% 54 0.10% 4420 0.16% 87 1.01% crawl-66-249-71-49.googlebot.com
12 265 0.42% 265 0.50% 1478 0.05% 2 0.02% 5ed30aaa.cable.ziggo.nl
13 265 0.42% 127 0.24% 2516 0.09% 1 0.01% 94.78.180.202
14 256 0.40% 179 0.34% 2833 0.10% 54 0.63% crawl1.dotnetdotcom.org
15 254 0.40% 251 0.47% 24079 0.85% 1 0.01% proxy-fft-50.dupont.com
16 250 0.39% 245 0.46% 17566 0.62% 4 0.05% 88-199-162-10.tktelekom.pl
17 247 0.39% 245 0.46% 22052 0.78% 3 0.03% host-n1-116-91.telpol.net.pl
18 247 0.39% 198 0.37% 17210 0.61% 2 0.02% siec.realestate.net.pl
19 245 0.39% 54 0.10% 2857 0.10% 27 0.31% crawl-66-249-71-113.googlebot.com
20 243 0.38% 211 0.40% 4999 0.18% 18 0.21% ip-88-199-108-2.derby24.pl
21 240 0.38% 240 0.45% 1339 0.05% 1 0.01% 5ed30b30.cable.ziggo.nl
22 239 0.38% 239 0.45% 3311 0.12% 1 0.01% sex-tapety.net.pl
23 235 0.37% 235 0.44% 12547 0.44% 2 0.02% chello089078144143.chello.pl
24 227 0.36% 224 0.42% 15674 0.56% 4 0.05% fizpc160.umcs.lublin.pl
25 219 0.34% 180 0.34% 13225 0.47% 2 0.02% 94.254.207.235
26 215 0.34% 214 0.40% 18051 0.64% 1 0.01% ip-62.111.189.199.static.crowley.pl
27 207 0.33% 205 0.39% 8256 0.29% 1 0.01% host-89-167-22-17.nplay.net.pl
28 206 0.32% 96 0.18% 1955 0.07% 3 0.03% crawling.wp.pl
29 202 0.32% 200 0.38% 17143 0.61% 2 0.02% 80.240.177.122
30 202 0.32% 201 0.38% 13127 0.47% 1 0.01% host-83-1-217-193.tvkstella.pl

Top 10 of 6097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2093 3.30% 2093 3.95% 28997 1.03% 6 0.07% ns360454.ovh.net
2 281 0.44% 278 0.52% 26265 0.93% 1 0.01% 81.219.111.1
3 254 0.40% 251 0.47% 24079 0.85% 1 0.01% proxy-fft-50.dupont.com
4 247 0.39% 245 0.46% 22052 0.78% 3 0.03% host-n1-116-91.telpol.net.pl
5 198 0.31% 190 0.36% 18973 0.67% 12 0.14% 77.236.0.202
6 1039 1.64% 1039 1.96% 18802 0.67% 4 0.05% webair.com
7 215 0.34% 214 0.40% 18051 0.64% 1 0.01% ip-62.111.189.199.static.crowley.pl
8 181 0.29% 180 0.34% 18042 0.64% 1 0.01% krosno.energint.net
9 250 0.39% 245 0.46% 17566 0.62% 4 0.05% 88-199-162-10.tktelekom.pl
10 247 0.39% 198 0.37% 17210 0.61% 2 0.02% siec.realestate.net.pl

Usage by Country for December 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 38786 61.10% 35217 66.47% 2100115 74.46% Poland
2 7706 12.14% 3504 6.61% 147421 5.23% commercial (.com)
3 7113 11.21% 6186 11.68% 363565 12.89% unresolved
4 6993 11.02% 6636 12.53% 140538 4.98% network (.net)
5 845 1.33% 841 1.59% 4787 0.17% Netherlands
6 340 0.54% 163 0.31% 1953 0.07% Russia
7 321 0.51% 239 0.45% 6689 0.24% organizations (.org)
8 217 0.34% 202 0.38% 12970 0.46% Germany
9 195 0.31% 195 0.37% 947 0.03% Israel
10 115 0.18% 115 0.22% 1594 0.06% information (.info)
11 87 0.14% 36 0.07% 1327 0.05% Japan
12 85 0.13% 84 0.16% 4661 0.17% Austria
13 68 0.11% 65 0.12% 1805 0.06% Sweden
14 60 0.09% 59 0.11% 4703 0.17% Italy
15 51 0.08% 51 0.10% 309 0.01% business (.biz)
16 43 0.07% 40 0.08% 888 0.03% Canada
17 41 0.06% 39 0.07% 2859 0.10% Czech Republic
18 38 0.06% 36 0.07% 360 0.01% Brazil
19 36 0.06% 32 0.06% 2436 0.09% Switzerland
20 36 0.06% 32 0.06% 2488 0.09% European Union
21 36 0.06% 33 0.06% 1692 0.06% United Kingdom
22 34 0.05% 28 0.05% 2522 0.09% Ireland
23 34 0.05% 34 0.06% 2018 0.07% Ukraine
24 32 0.05% 32 0.06% 2650 0.09% Belgium
25 23 0.04% 22 0.04% 577 0.02% France
26 20 0.03% 16 0.03% 1039 0.04% Australia
27 18 0.03% 12 0.02% 927 0.03% Norway
28 17 0.03% 17 0.03% 762 0.03% Finland
29 11 0.02% 10 0.02% 260 0.01% US educational (.edu)
30 11 0.02% 11 0.02% 1034 0.04% Greece


Generated by Webalizer Version 2.01